Direct to you
Shipping and storage
- FREE shipping applies to all electric scooters weighing 20 kg or less.
- Dispatch on the next business day Applies to most shipments with goods in stock in the central warehouse.
Max Blinker shipping We always do our best to deliver the goods to you as soon as possible.
- If you do not know
your order or delivery
status: Check the order status - If you wish to leave us
positive feedback or
praise the courier: Leave positive feedback - If you wish to file a
complaint concerning delivery
or delivery period: File a complaint
We ship goods in stock on the day of the order
In cases where the order has been placed before the close hour of the warehouse, otherwise dispatched on the next working day. However, most orders are dispatched the next business day after their placing. The delivery period depends on the dispatching warehouse, delivery country, weight and dimension of the parcel, payment method, and carrier.
When ordering spare parts or accessories, we charge shipping as per the price list of carriers, taking into account the warehouse from which the goods are sent and the distance to the customer – see the table below.
Max Blinker shipping and warehouse We keep thousands of commonly needed spare parts in our stocks.
However, it is not possible to keep all the spare parts in stock for all types of goods, which is why some are only available in central warehouses in Germany or possibly must be ordered directly from the manufacturers. In such cases, the shipping price is, unfortunately, often higher than the actual price of the spare part. If you don't mind waiting for these goods a little longer, leave us a note when placing the order, and we will try to combine your order with some other one and thus lower the shipping price for you.
Spare parts and accessories shipping price list |
|||||||||
Spare parts | Electric scooters | ||||||||
---|---|---|---|---|---|---|---|---|---|
< 1 kg | < 5 kg | < 10 kg | < 20 kg | < 30 kg | < 40 kg | < 50 kg | < 60 kg | < 70 kg | < 100 kg |
Austria | |||||||||
€10.68 | €11.88 | €11.88 | Free | Free | Free | Free | Free | Free | Free |
Belgium | |||||||||
€14.40 | €14.40 | €14.40 | Free | €13.00 | €17.00 | €20.00 | €25.00 | €25.00 | €29.00 |
Bulgaria | |||||||||
€13.40 | €14.40 | €14.40 | Free | Free | Free | Free | Free | Free | €23.00 |
Croatia | |||||||||
€11.86 | €14.40 | €14.40 | Free | Free | Free | Free | Free | Free | €23.00 |
Cyprus | |||||||||
€16.92 | €16.92 | €16.92 | Free | €69.00 | €69.00 | €69.00 | €99.00 | €99.00 | €140.00 |
< 1 kg | < 5 kg | < 10 kg | < 20 kg | < 30 kg | < 40 kg | < 50 kg | < 60 kg | < 70 kg | < 100 kg |
Czech Republic | |||||||||
€6.74 | €8.04 | €8.76 | Free | Free | Free | Free | Free | Free | Free |
Denmark | |||||||||
€14.40 | €14.40 | €14.40 | Free | €23.00 | €44.00 | €44.00 | €57.00 | €57.00 | €73.00 |
Estonia | |||||||||
€14.40 | €14.40 | €14.40 | Free | €44.00 | €44.00 | €44.00 | €57.00 | €57.00 | €73.00 |
Finland | |||||||||
€14.40 | €14.40 | €14.40 | Free | €43.00 | €44.00 | €44.00 | €57.00 | €57.00 | €73.00 |
France | |||||||||
€14.40 | €14.40 | €14.40 | Free | €22.00 | €22.00 | €22.00 | €25.00 | €25.00 | €29.00 |
< 1 kg | < 5 kg | < 10 kg | < 20 kg | < 30 kg | < 40 kg | < 50 kg | < 60 kg | < 70 kg | < 100 kg |
Germany | |||||||||
€13.40 | €14.40 | €14.40 | Free | Free | Free | Free | Free | Free | €23.00 |
Greece | |||||||||
€14.40 | €14.40 | €14.40 | Free | €41.00 | €41.00 | €41.00 | €57.00 | €57.00 | €73.00 |
Hungary | |||||||||
€10.68 | €11.88 | €11.88 | Free | Free | Free | Free | Free | Free | Free |
Ireland | |||||||||
€14.40 | €14.40 | €14.40 | Free | €23.00 | €29.00 | €41.00 | €57.00 | €57.00 | €73.00 |
Italy | |||||||||
€14.40 | €14.40 | €14.40 | Free | €22.00 | €22.00 | €22.00 | €25.00 | €25.00 | €29.00 |
< 1 kg | < 5 kg | < 10 kg | < 20 kg | < 30 kg | < 40 kg | < 50 kg | < 60 kg | < 70 kg | < 100 kg |
Latvia | |||||||||
€14.40 | €14.40 | €14.40 | Free | €44.00 | €44.00 | €44.00 | €57.00 | €57.00 | €73.00 |
Lithuania | |||||||||
€14.40 | €14.40 | €14.40 | Free | €44.00 | €44.00 | €44.00 | €57.00 | €57.00 | €73.00 |
Luxemburg | |||||||||
€14.40 | €14.40 | €14.40 | Free | €13.00 | €17.00 | €20.00 | €25.00 | €25.00 | €29.00 |
Malta | |||||||||
€16.92 | €16.92 | €16.92 | Free | €69.00 | €69.00 | €69.00 | €99.00 | €99.00 | €140.00 |
Netherlands | |||||||||
€14.81 | €16.92 | €16.92 | Free | €13.00 | €17.00 | €67.00 | €67.00 | €67.00 | €75.00 |
< 1 kg | < 5 kg | < 10 kg | < 20 kg | < 30 kg | < 40 kg | < 50 kg | < 60 kg | < 70 kg | < 100 kg |
Poland | |||||||||
€11.88 | €11.88 | €11.88 | Free | Free | Free | Free | Free | Free | €23.00 |
Portugal | |||||||||
€14.40 | €14.40 | €14.40 | Free | €44.00 | €44.00 | €44.00 | €57.00 | €57.00 | €73.00 |
Romania | |||||||||
€11.86 | €14.40 | €14.40 | Free | Free | Free | Free | Free | Free | €23.00 |
Slovakia | |||||||||
€3.67 | €4.01 | €4.62 | Free | Free | Free | Free | Free | Free | Free |
Slovenia | |||||||||
€11.86 | €14.40 | €14.40 | Free | Free | Free | Free | Free | Free | €23.00 |
< 1 kg | < 5 kg | < 10 kg | < 20 kg | < 30 kg | < 40 kg | < 50 kg | < 60 kg | < 70 kg | < 100 kg |
Spain | |||||||||
€14.40 | €14.40 | €14.40 | Free | €22.00 | €22.00 | €22.00 | €25.00 | €25.00 | €29.00 |
Sweden | |||||||||
€14.40 | €14.40 | €14.40 | Free | €43.00 | €44.00 | €44.00 | €57.00 | €57.00 | €73.00 |
We always do our best to deliver the goods to you as soon as possible
However, it is not always under our control.
The delivery period may sometimes be longer, during periods of overloaded capacities of carriers, huge ordering volumes, due to strikes, border controls, courier errors etc.
We always communicate openly about which goods we have in stock
Although we try to keep in stock all our offered and recommended scooters, the global demand for these products often exceeds the production capacities of the manufacturers. This situation has further deteriorated as a result of the COVID-19 pandemic.
Thanks to our above-standard direct relationships with manufacturers, we can continuously increase the available production quotas for our markets. Nevertheless, it can happen that we do not have your selected product in stock when placing the order. If so, please contact us, and we will try to pick a suitable alternative or put you on the pre-order list.
Product availability details |
|||||||||
Status | Meaning | More info | |||||||
Immediately physically available at the specified warehouse or store | Personal pick-up is possible immediately during opening hours. Dispatched by courier on the same day if ordered before the deadline, otherwise on the next working day. | ||||||||
Physically available 1-2 days after ordering | Personal pick-up possible only after confirmation during opening hours, usually in 1 to 2 days. Dispatched by courier on the same day if ordered before the deadline, otherwise on the next working day. | ||||||||
Physically available 3 to 5 days after ordering | Personal pick-up possible only after confirmation and during opening hours. Dispatched by courier usually on next working day. | ||||||||
On the way | Personal pick-up only possible after confirmation. With this status, we always provide the expected arrival date of the goods. This status means that the goods have been already ordered at the supplier and are either in production or being shipped to us. | ||||||||
Per order | The goods are not in stock. It is necessary to check the current status and availability with the manufacturer. The delivery period may range from few days to a few weeks. If you do not want to wait and need to know the exact delivery date, please contact us by phone or email | ||||||||
Unavailable | We are currently unable to deliver this product. Either the goods are no longer in production or the goods were replaced by a newer version. Contact us and we will do our best to find an alternative. |