Click for more results.
No produts were found.
Your cart is empty See the offer
SXT 1600 XL
Large scooter by SXT with a removable seat and 1600 W power, maximum range of 60 km and 55 km/h top speed. It has a proven design that can handle off-road conditions and longer trips.
New product
Order by
Today
only applies for e-shop orders
We ship
Tomorrow
May change based on configuration
We will verify your report and contact you with an offer in few days.
This is a giant among scooters that blurs the line between what is an electric scooter and what a light electric bike. It is a powerful model with the motor using chain to drive the rear wheel and providing 1600 W power. It is possible to select from three batteries, based on the desired weight and, in particular, range. It reaches speeds of up to 55 km/h. The maximum range is 60 km when using 30 Ah Li-ion battery.
This scooter allows comfortable riding, being equipped with an easily removable seat, which is quite rare. The SXT 1600 XL has huge 11-inch air-filled wheels, thanks to which it is truly comfortable and can handle less difficult terrain. It is the scooter’s rear wheel that is driven and a chain is used to transfer the power. The comfort is ensured by its chassis that has double shock absorbers with springs at the rear and one shock absorber with a spring at the front.
The 1600 W power is transferred to the rear wheel using a chain and is sufficient for reaching the top speed of 55 km/h. The range heavily depends on the selected battery since the 1600 XL model allows you to choose from three different batteries. They all have the same voltage of 48 V, but that is where the similarities end. The cheapest, but at the same time heaviest, battery providing shortest range is the classic lead-acid battery typically found in cars. It has a capacity of 12 Ah and its stored energy is 576 Wh. The scooter weights 48.2 kg with this battery and its range is about 20 km. The charging time is approximately 8 hours. The more expensive option is to go with the LiFePO4 battery providing 20 Ah capacity and total energy of 960 Wh. It can cover a range of about 40 km and cuts the scooter’s weight to 39.3 kg, i.e. by almost 9 kilograms. However, this comes at the expense of 10-hour charging time as LiFePO4 batteries charge slowly. The most expensive but also the best option is to choose the Li-ion battery with 30 Ah capacity corresponding to 1440 Wh, which charges in 6 hours and allows a range of about 60 km. The scooter weight increases slightly with this battery to 40.2 kg. All versions come with the ECO mode option that is activated by pressing the red button on the rotary handle and reduces the motor power to about 850 W. In this ECO mode, you may expect the range to get extended by additional 10 - 20 km depending on the battery, terrain and rider’s weight.
The SXT 1600 XL is rated as a comfortable scooter, mainly thanks to its quality chassis. Both the front and rear wheels are sprung. The rear wheel has a dual adjustable shock absorber with a spring and the front wheel has a single adjustable shock absorber with a spring. The shock absorber-spring combination provides a very pleasant ride, further assisted by large 11-inch air-filled tires. Thanks to the lowly installed battery, the scooter’s center of gravity is low and that is why it rides well and behaves pleasantly even at higher speeds. The seat is height-adjustable, ensures good stability and seating and definitely belongs to the category of more comfortable seats. Moreover, it can be quickly removed, if necessary. The comfort and good feeling are enhanced further by the fact that the scooter features two disc brakes. Naturally, all this comfort, suspension, large battery and brakes must weigh something, which is why riders have to tolerate greater weight reaching between 39.3 kg and 48.2 kg, depending on the chosen battery. Such weight disqualifies this scooter from the category of light scooters. For instance, it is no pleasant experience having to lift and carry this scooter. It is better to have two people do it. The scooter is controlled by a gas handle similar to a motorcycle or a quad, further blurring the line between an electric scooter and a light electric bike.
When it comes to safety, the SXT 1600 XL is well equipped. The two mechanical disc brakes easily stop the scooter at high speeds this model is capable of achieving. Large tires ensure good traction in less difficult terrain. However, they feel at home on asphalt. The chassis comprises a total of three shock absorbers with springs maintaining good grip even when riding fast on a poor surface or in less difficult terrain, contributing not only to comfort but, in particular, to effective braking. The scooter comes with an adjustable LED light at the front and a rear light combined with brake light. The scooter features a mechanical key, without which it is not possible to start the scooter up, and it can be also equipped with rear view mirrors.
This is one of the heaviest scooters in our portfolio and that is why it is not possible to describe it as easily portable. So, be prepared that this scooter usually requires two people to carry it as its weight reaches 39.3 kg - 48.2 kg and is definitely not negligible. It is possible to fold the steering column and remove the seat, but even after doing so the scooter remains rather large and you will need a big trunk to transport it. However, if this is not a major problem for you and if you do not plan to travel with the scooter often, it will reward you with excellent comfort, decent range and performance. It can not only handle bad roads but also climbs. If you keep it in a garage or in a cottage, you will not want to travel around otherwise than on this scooter. Whether taking a trip to a meadow or a field, or just visiting a grocery store or a restaurant, you will always arrive with a smile on your face, comfortably, quietly and without emissions. When riding on the SXT 1600 XL, you will only hear the buzzing of the electric motor and the chain whistling. Naturally, the scooter’s main advantage is its seat. This model will serve well the people suffering health problems (such as knee pain) who wish to maintain high mobility within a city and its wider surroundings.
The models equipped with a seat make some people smile or even shake their heads in disbelief. We’ve been selling them for several years already and must say that they have established a relatively diverse customer base, becoming ever more popular. They allow taking longer trips in greater comfort and are also suitable for people suffering from minor health limitations, such as knee or hip pain.
By choosing the right battery, you can configure this scooter to suit your needs and budget. This model is also suitable to be used by businesses as a convenient and environmentally-friendly mode of transport between workstations or by security personnel for nightly patrols across larger buildings or company grounds. At the end of security patrol, just plug the scooter to a charger and shortly it is ready again for the next ride, making patrolling much faster and more thorough than on foot.
Another customer group for this model are the people having difficulty walking or who can no longer walk over long distances, such as when paying visits to friends or going shopping. This is a great gift for your grandparents or to be used when you stay at your cottage. Such use is also possible thanks to the pleasantly wide seat and the scooter’s overall ease-of-use. However, if you are looking for a model with a seat that is primarily designed for off-road conditions, take a look at the SXT Monster model that is priced similarly to the 1600 XL model but is of more sporty nature.
We are an authorized dealer of the SXT brand and we offer warranty and post-warranty servicing, which is provided at our service center. We keep most spare parts in stock and we are the certified provider of warranty and post-warranty repairs. Therefore, when buying this scooter, you do not have to worry about servicing or unavailability of spare parts. Thanks to representing the manufacturer directly, we can handle difficult repairs or diagnostics.
Established in 2005, the SXT is one of the oldest electric scooter brands in the world. It is one of just few brands based in Europe, namely in Germany close to the southern border with Switzerland. The SXT headquarters is in the German city of Rheinfelden where the sales department, design team and the central service shop and warehouse are located in the company-owned building spanning total area of over 3 000 m2. The SXT’s strategy is to establish local representations so that customers always have at hand the advice and service in their own region and local language and do not have to solve every issue remotely via the Internet. Voltride is the largest representation of this kind in Central Europe, operating a network of stores in Bratislava, Prague, Brno, Uzhhorod and also an e-shop in Hungary. The production itself takes place in 9 factories located in China that have been carefully selected by SXT to provide high standard and quality of production. They manufacture more than 10 million units per year. SXT ensures regular inspection and presence in the production process so that the high demands are met, as required by SXT from its suppliers. All SXT products meet the European standards (such as CE, ROHS, IQC, IPQC and FQC) and are regularly checked by internal audits so that you can rest assured that by buying genuine SXT products you get a high quality scooter. SXT warrants it by its own name. Voltride only offers genuine SXT products coming from the European central warehouse, which is why we are able to guarantee their originality. We have established good relationships directly with the SXT owner and we often visit the company in person. That is why we can confirm that in our own experience the SXT brand is serious about personal electromobility and believes in the future of this mode of transport with the same passion and enthusiasm as we believe ourselves.
Comparison of large SXT scooters with a seat |
|||||
Parameter | 500 EEC - Facelift | 1000 Turbo | 1000 XL EEC - Facelift | SXT 1600 XL | SXT Monster |
Top speed | 20 km/h | 32 km/h | 40 km/h | 55 km/h | 50 - 60 km/h |
Motor power | 600 W | 1000 W | 1350 W | 1600 W | 2000 - 3000 W |
Weight | 35 - 41 kg | 35 - 42 kg | 40 - 48 kg | 39 - 48 kg | 47 - 55 kg |
Range | 20 - 60 km | 20 - 60 km | 20 - 60 km | 20 - 60 km | 25 - 65 km |
Battery voltage | 36 V | 36 V | 48 V | 48 V | 48 V |
Battery energy | 432 - 1080 Wh | 432 - 1080 Wh | 576 - 1440 Wh | 576 - 1440 Wh | 576 - 1440 Wh |
Chassis | 4x shock absorber with spring | 3x shock absorber with spring | 4x shock absorber with spring | 3x shock absorber with spring | 4x shock absorber |
Tires | 11-inch | 10-inch | 11-inch | 11-inch | 14.5-inch |
Cruise control | yes | no | yes | no | no |
Max. load | 120 kg | 120 kg | 120 kg | 120 kg | 140 kg |
Rearview mirrors | yes | charged extra | yes | charged extra | yes |
Power transfer | in-wheel motor | chain | in-wheel motor | chain | chain |
Performance parameters | |||
---|---|---|---|
Feature | Value as provided by manufacturer | Max Blinker independent measurement | Rating |
Weight with battery | 40,2 kg depending on configuration from 39,3 kg to 48,2 kg | Waiting for test | |
Charging time | 6 h depending on configuration from 6 h to 10 h | Waiting for test | |
Maximum speed before unlocking | 25 km/h | Waiting for test | |
Max. design speed | 55 km/h | Waiting for test | |
Power
meta power
|
1600 W | Waiting for test | |
Range | 60 km depending on configuration from 20 km to 60 km | Waiting for test |
Other parameters | |||||
---|---|---|---|---|---|
Feature | Value as provided by manufacturer | ||||
Length | 112 cm | ||||
Height | 110 cm | ||||
Width | 65 cm | ||||
Length folded | 112 cm | ||||
Height folded | 45 cm | ||||
Width folded | 65 cm | ||||
Wheelbase | 96 cm | ||||
Ground clearance | 13 cm | ||||
Engine type | brushless with chain | ||||
Battery type | Li-Ion depending on configuration: Lead Acid, Li-Ion, LiFePO4 | ||||
Battery voltage | 48 V | ||||
Battery capacity | 30 Ah depending on configuration: 12 Ah, 20 Ah, 30 Ah | ||||
Battery energy | 1440 Wh depending on configuration: 576 Wh, 960 Wh, 1440 Wh | ||||
Recuperation | no | ||||
Control system | turn handle | ||||
Cruise Control | no | ||||
Speed limiter | yes | ||||
Kick Start | no | ||||
Drivetrain | rear drive | ||||
Front brake | disc mechanical | ||||
Rear brake | disc mechanical | ||||
Front wheel type | air inner tube | ||||
Front wheel diameter | 11" | ||||
Rear wheel type | air inner tube | ||||
Rear wheel diameter | 11" | ||||
Suspension | front and rear | ||||
Front suspension | hydraulic damper + spring | ||||
Rear suspension | double hydraulic damper + spring | ||||
Light | front, rear and brake | ||||
Brake light | yes | ||||
Colors | biela, čierna | ||||
Max. load | 120 kg |
Other parameters | |||||
---|---|---|---|---|---|
Feature | Value as provided by manufacturer | ||||
Length | 112 cm | ||||
Height | 110 cm | ||||
Width | 65 cm | ||||
Length folded | 112 cm | ||||
Height folded | 45 cm | ||||
Width folded | 65 cm | ||||
Wheelbase | 96 cm | ||||
Ground clearance | 13 cm | ||||
Engine type | brushless with chain | ||||
Battery type | Lead Acid depending on configuration: Lead Acid, Li-Ion, LiFePO4 | ||||
Battery voltage | 48 V | ||||
Battery capacity | 12 Ah depending on configuration: 12 Ah, 20 Ah, 30 Ah | ||||
Battery energy | 576 Wh depending on configuration: 576 Wh, 960 Wh, 1440 Wh | ||||
Recuperation | no | ||||
Control system | turn handle | ||||
Cruise Control | no | ||||
Speed limiter | yes | ||||
Kick Start | no | ||||
Drivetrain | rear drive | ||||
Front brake | disc mechanical | ||||
Rear brake | disc mechanical | ||||
Front wheel type | air inner tube | ||||
Front wheel diameter | 11" | ||||
Rear wheel type | air inner tube | ||||
Rear wheel diameter | 11" | ||||
Suspension | front and rear | ||||
Front suspension | hydraulic damper + spring | ||||
Rear suspension | double hydraulic damper + spring | ||||
Light | front, rear and brake | ||||
Brake light | yes | ||||
Colors | biela, čierna | ||||
Max. load | 120 kg |
Other parameters | |||||
---|---|---|---|---|---|
Feature | Value as provided by manufacturer | ||||
Length | 112 cm | ||||
Height | 110 cm | ||||
Width | 65 cm | ||||
Length folded | 112 cm | ||||
Height folded | 45 cm | ||||
Width folded | 65 cm | ||||
Wheelbase | 96 cm | ||||
Ground clearance | 13 cm | ||||
Engine type | brushless with chain | ||||
Battery type | LiFePO4 depending on configuration: Lead Acid, Li-Ion, LiFePO4 | ||||
Battery voltage | 48 V | ||||
Battery capacity | 20 Ah depending on configuration: 12 Ah, 20 Ah, 30 Ah | ||||
Battery energy | 960 Wh depending on configuration: 576 Wh, 960 Wh, 1440 Wh | ||||
Recuperation | no | ||||
Control system | turn handle | ||||
Cruise Control | no | ||||
Speed limiter | yes | ||||
Kick Start | no | ||||
Drivetrain | rear drive | ||||
Front brake | disc mechanical | ||||
Rear brake | disc mechanical | ||||
Front wheel type | air inner tube | ||||
Front wheel diameter | 11" | ||||
Rear wheel type | air inner tube | ||||
Rear wheel diameter | 11" | ||||
Suspension | front and rear | ||||
Front suspension | hydraulic damper + spring | ||||
Rear suspension | double hydraulic damper + spring | ||||
Light | front, rear and brake | ||||
Brake light | yes | ||||
Colors | biela, čierna | ||||
Max. load | 120 kg |
Other parameters | |||||
---|---|---|---|---|---|
Feature | Value as provided by manufacturer | ||||
Length | 112 cm | ||||
Height | 110 cm | ||||
Width | 65 cm | ||||
Length folded | 112 cm | ||||
Height folded | 45 cm | ||||
Width folded | 65 cm | ||||
Wheelbase | 96 cm | ||||
Ground clearance | 13 cm | ||||
Engine type | brushless with chain | ||||
Battery type | Li-Ion depending on configuration: Lead Acid, Li-Ion, LiFePO4 | ||||
Battery voltage | 48 V | ||||
Battery capacity | 30 Ah depending on configuration: 12 Ah, 20 Ah, 30 Ah | ||||
Battery energy | 1440 Wh depending on configuration: 576 Wh, 960 Wh, 1440 Wh | ||||
Recuperation | no | ||||
Control system | turn handle | ||||
Cruise Control | no | ||||
Speed limiter | yes | ||||
Kick Start | no | ||||
Drivetrain | rear drive | ||||
Front brake | disc mechanical | ||||
Rear brake | disc mechanical | ||||
Front wheel type | air inner tube | ||||
Front wheel diameter | 11" | ||||
Rear wheel type | air inner tube | ||||
Rear wheel diameter | 11" | ||||
Suspension | front and rear | ||||
Front suspension | hydraulic damper + spring | ||||
Rear suspension | double hydraulic damper + spring | ||||
Light | front, rear and brake | ||||
Brake light | yes | ||||
Colors | biela, čierna | ||||
Max. load | 120 kg |
Other parameters | |||||
---|---|---|---|---|---|
Feature | Value as provided by manufacturer | ||||
Length | 112 cm | ||||
Height | 110 cm | ||||
Width | 65 cm | ||||
Length folded | 112 cm | ||||
Height folded | 45 cm | ||||
Width folded | 65 cm | ||||
Wheelbase | 96 cm | ||||
Ground clearance | 13 cm | ||||
Engine type | brushless with chain | ||||
Battery type | Lead Acid depending on configuration: Lead Acid, Li-Ion, LiFePO4 | ||||
Battery voltage | 48 V | ||||
Battery capacity | 12 Ah depending on configuration: 12 Ah, 20 Ah, 30 Ah | ||||
Battery energy | 576 Wh depending on configuration: 576 Wh, 960 Wh, 1440 Wh | ||||
Recuperation | no | ||||
Control system | turn handle | ||||
Cruise Control | no | ||||
Speed limiter | yes | ||||
Kick Start | no | ||||
Drivetrain | rear drive | ||||
Front brake | disc mechanical | ||||
Rear brake | disc mechanical | ||||
Front wheel type | air inner tube | ||||
Front wheel diameter | 11" | ||||
Rear wheel type | air inner tube | ||||
Rear wheel diameter | 11" | ||||
Suspension | front and rear | ||||
Front suspension | hydraulic damper + spring | ||||
Rear suspension | double hydraulic damper + spring | ||||
Light | front, rear and brake | ||||
Brake light | yes | ||||
Colors | biela, čierna | ||||
Max. load | 120 kg |
Other parameters | |||||
---|---|---|---|---|---|
Feature | Value as provided by manufacturer | ||||
Length | 112 cm | ||||
Height | 110 cm | ||||
Width | 65 cm | ||||
Length folded | 112 cm | ||||
Height folded | 45 cm | ||||
Width folded | 65 cm | ||||
Wheelbase | 96 cm | ||||
Ground clearance | 13 cm | ||||
Engine type | brushless with chain | ||||
Battery type | LiFePO4 depending on configuration: Lead Acid, Li-Ion, LiFePO4 | ||||
Battery voltage | 48 V | ||||
Battery capacity | 20 Ah depending on configuration: 12 Ah, 20 Ah, 30 Ah | ||||
Battery energy | 960 Wh depending on configuration: 576 Wh, 960 Wh, 1440 Wh | ||||
Recuperation | no | ||||
Control system | turn handle | ||||
Cruise Control | no | ||||
Speed limiter | yes | ||||
Kick Start | no | ||||
Drivetrain | rear drive | ||||
Front brake | disc mechanical | ||||
Rear brake | disc mechanical | ||||
Front wheel type | air inner tube | ||||
Front wheel diameter | 11" | ||||
Rear wheel type | air inner tube | ||||
Rear wheel diameter | 11" | ||||
Suspension | front and rear | ||||
Front suspension | hydraulic damper + spring | ||||
Rear suspension | double hydraulic damper + spring | ||||
Light | front, rear and brake | ||||
Brake light | yes | ||||
Colors | biela, čierna | ||||
Max. load | 120 kg |
Other parameters | |||||
---|---|---|---|---|---|
Feature | Value as provided by manufacturer | ||||
Length | 112 cm | ||||
Height | 110 cm | ||||
Width | 65 cm | ||||
Length folded | 112 cm | ||||
Height folded | 45 cm | ||||
Width folded | 65 cm | ||||
Wheelbase | 96 cm | ||||
Ground clearance | 13 cm | ||||
Engine type | brushless with chain | ||||
Battery type | Li-Ion depending on configuration: Lead Acid, Li-Ion, LiFePO4 | ||||
Battery voltage | 48 V | ||||
Battery capacity | 30 Ah depending on configuration: 12 Ah, 20 Ah, 30 Ah | ||||
Battery energy | 1440 Wh depending on configuration: 576 Wh, 960 Wh, 1440 Wh | ||||
Recuperation | no | ||||
Control system | turn handle | ||||
Cruise Control | no | ||||
Speed limiter | yes | ||||
Kick Start | no | ||||
Drivetrain | rear drive | ||||
Front brake | disc mechanical | ||||
Rear brake | disc mechanical | ||||
Front wheel type | air inner tube | ||||
Front wheel diameter | 11" | ||||
Rear wheel type | air inner tube | ||||
Rear wheel diameter | 11" | ||||
Suspension | front and rear | ||||
Front suspension | hydraulic damper + spring | ||||
Rear suspension | double hydraulic damper + spring | ||||
Light | front, rear and brake | ||||
Brake light | yes | ||||
Colors | biela, čierna | ||||
Max. load | 120 kg |
Performance parameters | |||
---|---|---|---|
Feature | Value as provided by manufacturer | Max Blinker independent measurement | Rating |
Weight with battery | 48,2 kg depending on configuration from 39,3 kg to 48,2 kg | Waiting for test | |
Charging time | 8 h depending on configuration from 6 h to 10 h | Waiting for test | |
Maximum speed before unlocking | 25 km/h | Waiting for test | |
Max. design speed | 55 km/h | Waiting for test | |
Power
meta power
|
1600 W | Waiting for test | |
Range | 20 km depending on configuration from 20 km to 60 km | Waiting for test |
Performance parameters | |||
---|---|---|---|
Feature | Value as provided by manufacturer | Max Blinker independent measurement | Rating |
Weight with battery | 39,3 kg depending on configuration from 39,3 kg to 48,2 kg | Waiting for test | |
Charging time | 10 h depending on configuration from 6 h to 10 h | Waiting for test | |
Maximum speed before unlocking | 25 km/h | Waiting for test | |
Max. design speed | 55 km/h | Waiting for test | |
Power
meta power
|
1600 W | Waiting for test | |
Range | 40 km depending on configuration from 20 km to 60 km | Waiting for test |
Performance parameters | |||
---|---|---|---|
Feature | Value as provided by manufacturer | Max Blinker independent measurement | Rating |
Weight with battery | 40,2 kg depending on configuration from 39,3 kg to 48,2 kg | Waiting for test | |
Charging time | 6 h depending on configuration from 6 h to 10 h | Waiting for test | |
Maximum speed before unlocking | 25 km/h | Waiting for test | |
Max. design speed | 55 km/h | Waiting for test | |
Power
meta power
|
1600 W | Waiting for test | |
Range | 60 km depending on configuration from 20 km to 60 km | Waiting for test |
Performance parameters | |||
---|---|---|---|
Feature | Value as provided by manufacturer | Max Blinker independent measurement | Rating |
Weight with battery | 48,2 kg depending on configuration from 39,3 kg to 48,2 kg | Waiting for test | |
Charging time | 8 h depending on configuration from 6 h to 10 h | Waiting for test | |
Maximum speed before unlocking | 25 km/h | Waiting for test | |
Max. design speed | 55 km/h | Waiting for test | |
Power
meta power
|
1600 W | Waiting for test | |
Range | 20 km depending on configuration from 20 km to 60 km | Waiting for test |
Performance parameters | |||
---|---|---|---|
Feature | Value as provided by manufacturer | Max Blinker independent measurement | Rating |
Weight with battery | 39,3 kg depending on configuration from 39,3 kg to 48,2 kg | Waiting for test | |
Charging time | 10 h depending on configuration from 6 h to 10 h | Waiting for test | |
Maximum speed before unlocking | 25 km/h | Waiting for test | |
Max. design speed | 55 km/h | Waiting for test | |
Power
meta power
|
1600 W | Waiting for test | |
Range | 40 km depending on configuration from 20 km to 60 km | Waiting for test |
Performance parameters | |||
---|---|---|---|
Feature | Value as provided by manufacturer | Max Blinker independent measurement | Rating |
Weight with battery | 40,2 kg depending on configuration from 39,3 kg to 48,2 kg | Waiting for test | |
Charging time | 6 h depending on configuration from 6 h to 10 h | Waiting for test | |
Maximum speed before unlocking | 25 km/h | Waiting for test | |
Max. design speed | 55 km/h | Waiting for test | |
Power
meta power
|
1600 W | Waiting for test | |
Range | 60 km depending on configuration from 20 km to 60 km | Waiting for test |
We do good things Thanks to you.
Buy from us and choose whether to help the environment by planting trees, recycling batteries or building bike paths. We will contribute for you.Over the next few days, we will contact you to fine-tune the details.
Over the next few days, we will contact you to fine-tune the details.
We work hard to provide you with the best experience possible.
Over the next few days, we will contact you to fine-tune the details.
We're sorry you don't have enough information about your order. We always try to continuously inform our customers about everything. Please fill in the information below and we shall get back to you as soon as possible, after checking the situation.
We are grateful for all positive feedback and recommendations. It motivates us in our everyday work.
We are sorry that something is wrong. Please provide the most accurate description of your situation so that we may check and resolve it promptly. Your complaint will be received not only by our employees but also by the management and owners of Max Blinker company.
Thank you for your message. We will get back to you as soon as possible.
Help us to improve. Do you have any suggestions?
Every nice word we hear from you will make us happy. Contact us.
Did you find any error in the text? We shall appreciate if you let us know.
Thank you for your message. We will get back to you as soon as possible.
Voltride meníme na Max Blinker
More info