Click for more results.
No produts were found.
Your cart is empty See the offer
HX X10
Own the city streets with the HX X10 electric scooter and appreciate what it can do for you in poor terrain. It builds on the advantages of HX scooters with removable battery, water resistance and simple design. All that with a power of 2400 W and a range of 60 km.
New product
Order by
Today
only applies for e-shop orders
We ship
Tomorrow
May change based on configuration
We will verify your report and contact you with an offer in few days.
The HX X10 electric scooter builds on the tradition of this brand’s models – to provide unique practical features and modern daily riding experience around the city. However, it will also safely take you through not exactly easy terrain. Compared to its younger siblings, the X10 model comes with more than 2000 W of power, a range of 60 km per charge, stronger battery and, most importantly, two motors coupled with triple suspension (one spring at the front, two springs at the back). All you have to do is to choose one of the three available color options (black, gray or red) and you can literally hit the road.
Fast acceleration from a standstill, as well as climbing steep hills? HX X10 can handle that with ease. The brushless motor driving the front and rear wheels provides a peak power of 2400 W, which means you can climb slopes at a 30% gradient without problems. This kind of performance is reflected in the top speed which, in ideal conditions on a flat surface, allows you to ride at exactly 40 km/h after pressing the thumb lever. The replaceable 48 V battery with a capacity of 18.2 Ah does not lag behind either. You will be able to travel about 60-70 km per charge. And when you finally run out of juice, you have two options – either you recharge it in 8-9 hours using a single protected charging port on the side of the deck or you swap it for a charged one. All you need to do is to simply open the deck and swap the battery for another one that is fully charged.
The nature of the HX X10 is highlighted by its simple, yet sufficiently strong and durable body made of aluminum-magnesium alloy. As a rider, you will appreciate the deck offering a width of 15.6 cm. The entire deck surface is rubberized and its usable space continues through the raised neck of the deck towards the folding joint. The folding joint uses one quick coupler and the folded steering rod snaps right to the rear fender. The cockpit is simple and functional, featuring 62.5-cm wide handlebars, nearly 13 cm wider compared with the HX X9 Pro Max model. They are dominated in the middle by the built-in LCD panel, which displays basic riding data, battery capacity, as well as the option to set one of the three riding modes.
The HX X10 comes with internal routing of cables, IPX4 water resistance rating and 11-inch pneumatic tubed tires. These tires are 2.75 inches wide and excel in absorbing small bumps and holes, thus contributing to comfortable and safe riding. The safety is primarily taken care of by a trio of brakes – a disc brake at the front and back, an electronic brake with e-ABS technology and a classic foot brake. Once you add to them the front and rear lights along with a brake light, you can be sure of getting noticed by everyone on the road. However, this scooter won’t particularly please you with its size and “ease-of-handling”. Although it fits a car trunk with its dimensions of 132 x 63 x 62.5 cm (length, height, width) when folded, on the other hand your back will definitely feel its weight of 40 kg.
The HX X10 is for all who expect something extra from their scooter. In this case, it means the power, range, disc brakes and the battery swap option. However, this scooter is also stylish. Whether you take the HX X10 to a café, to work or for an evening trip around the city, it will get everyone’s attention. Add to that a practical design with high-quality workmanship and the only thing left to say is that you will no longer be able to imagine your daily commuting without the HX X10. It will be your best companion during the weekend when you take trips down the field or forest paths. Now, which of the three color options should you choose?
We are an authorized dealer of the KIXIN brand and we offer warranty and post-warranty servicing, which is provided at our service center. We keep spare parts in stock and we are a certified provider of warranty repairs. Therefore, when buying this scooter, you do not have to worry about servicing or unavailability of spare parts. Thanks to representing the manufacturer directly, we can handle difficult repairs and diagnostics.
Standing behind the KIXIN brand is a stable Chinese company established in 2006 and presently managing more than 1 000 employees on the production area spanning 20 000 square meters. Its vision is to be a global leader in smart transportation industry. It focuses on improving life by offering highly creative solutions, bringing its products closer to people and everyday use thanks to its affordable pricing policy. It exports to all countries of the world, including the entire European Union and the USA, and we are glad that this applies to us. This manufacturer has its own Research and Development Department, which allows it not only to manufacture but also constantly innovate its products. The company has received ISO9001 and BSCI certification and its products are CE, RoHS and FCC certified.
Performance parameters | |||
---|---|---|---|
Feature | Value as provided by manufacturer | Max Blinker independent measurement | Rating |
Weight with battery | 38 kg | Waiting for test | |
Charging time | 8 h | Waiting for test | |
Maximum speed before unlocking | 25 km/h | Waiting for test | |
Max. design speed | 40 km/h | Waiting for test | |
Peak Power | 2400 W | Waiting for test | |
Range | 60 km | Waiting for test |
Other parameters | |||||
---|---|---|---|---|---|
Feature | Value as provided by manufacturer | ||||
Length | 134 cm | ||||
Height | 132 cm | ||||
Width | 62,5 cm | ||||
Length folded | 134 cm | ||||
Height folded | 63 cm | ||||
Width folded | 62,5 cm | ||||
Ground clearance | 29 cm | ||||
Engine type | brushless (BLDC) in the wheel | ||||
Battery manufacturer | China - no brand | ||||
Battery voltage | 48 V | ||||
Battery capacity | 18,2 Ah | ||||
Battery energy | 873,6 Wh | ||||
Control system | thumb lever | ||||
Cruise Control | yes | ||||
Drivetrain | front and rear drive | ||||
Front brake | disc mechanical | ||||
Rear brake | disc mechanical | ||||
Front wheel type | air inner tube | ||||
Front wheel diameter | 11" | ||||
Rear wheel type | air inner tube | ||||
Rear wheel diameter | 11" | ||||
Suspension | front and rear | ||||
Front suspension | spring | ||||
Rear suspension | double spring | ||||
Light | front and rear | ||||
Brake light | yes | ||||
Max. load | 120 kg |
Other parameters | |||||
---|---|---|---|---|---|
Feature | Value as provided by manufacturer | ||||
Length | 134 cm | ||||
Height | 132 cm | ||||
Width | 62,5 cm | ||||
Length folded | 134 cm | ||||
Height folded | 63 cm | ||||
Width folded | 62,5 cm | ||||
Ground clearance | 29 cm | ||||
Engine type | brushless (BLDC) in the wheel | ||||
Battery manufacturer | China - no brand | ||||
Battery voltage | 48 V | ||||
Battery capacity | 18,2 Ah | ||||
Battery energy | 873,6 Wh | ||||
Control system | thumb lever | ||||
Cruise Control | yes | ||||
Drivetrain | front and rear drive | ||||
Front brake | disc mechanical | ||||
Rear brake | disc mechanical | ||||
Front wheel type | air inner tube | ||||
Front wheel diameter | 11" | ||||
Rear wheel type | air inner tube | ||||
Rear wheel diameter | 11" | ||||
Suspension | front and rear | ||||
Front suspension | spring | ||||
Rear suspension | double spring | ||||
Light | front and rear | ||||
Brake light | yes | ||||
Max. load | 120 kg |
Other parameters | |||||
---|---|---|---|---|---|
Feature | Value as provided by manufacturer | ||||
Length | 134 cm | ||||
Height | 132 cm | ||||
Width | 62,5 cm | ||||
Length folded | 134 cm | ||||
Height folded | 63 cm | ||||
Width folded | 62,5 cm | ||||
Ground clearance | 29 cm | ||||
Engine type | brushless (BLDC) in the wheel | ||||
Battery manufacturer | China - no brand | ||||
Battery voltage | 48 V | ||||
Battery capacity | 18,2 Ah | ||||
Battery energy | 873,6 Wh | ||||
Control system | thumb lever | ||||
Cruise Control | yes | ||||
Drivetrain | front and rear drive | ||||
Front brake | disc mechanical | ||||
Rear brake | disc mechanical | ||||
Front wheel type | air inner tube | ||||
Front wheel diameter | 11" | ||||
Rear wheel type | air inner tube | ||||
Rear wheel diameter | 11" | ||||
Suspension | front and rear | ||||
Front suspension | spring | ||||
Rear suspension | double spring | ||||
Light | front and rear | ||||
Brake light | yes | ||||
Max. load | 120 kg |
Other parameters | |||||
---|---|---|---|---|---|
Feature | Value as provided by manufacturer | ||||
Length | 134 cm | ||||
Height | 132 cm | ||||
Width | 62,5 cm | ||||
Length folded | 134 cm | ||||
Height folded | 63 cm | ||||
Width folded | 62,5 cm | ||||
Ground clearance | 29 cm | ||||
Engine type | brushless (BLDC) in the wheel | ||||
Battery manufacturer | China - no brand | ||||
Battery voltage | 48 V | ||||
Battery capacity | 18,2 Ah | ||||
Battery energy | 873,6 Wh | ||||
Control system | thumb lever | ||||
Cruise Control | yes | ||||
Drivetrain | front and rear drive | ||||
Front brake | disc mechanical | ||||
Rear brake | disc mechanical | ||||
Front wheel type | air inner tube | ||||
Front wheel diameter | 11" | ||||
Rear wheel type | air inner tube | ||||
Rear wheel diameter | 11" | ||||
Suspension | front and rear | ||||
Front suspension | spring | ||||
Rear suspension | double spring | ||||
Light | front and rear | ||||
Brake light | yes | ||||
Max. load | 120 kg |
Performance parameters | |||
---|---|---|---|
Feature | Value as provided by manufacturer | Max Blinker independent measurement | Rating |
Weight with battery | 38 kg | Waiting for test | |
Charging time | 8 h | Waiting for test | |
Maximum speed before unlocking | 25 km/h | Waiting for test | |
Max. design speed | 40 km/h | Waiting for test | |
Peak Power | 2400 W | Waiting for test | |
Range | 60 km | Waiting for test |
Performance parameters | |||
---|---|---|---|
Feature | Value as provided by manufacturer | Max Blinker independent measurement | Rating |
Weight with battery | 38 kg | Waiting for test | |
Charging time | 8 h | Waiting for test | |
Maximum speed before unlocking | 25 km/h | Waiting for test | |
Max. design speed | 40 km/h | Waiting for test | |
Peak Power | 2400 W | Waiting for test | |
Range | 60 km | Waiting for test |
Performance parameters | |||
---|---|---|---|
Feature | Value as provided by manufacturer | Max Blinker independent measurement | Rating |
Weight with battery | 38 kg | Waiting for test | |
Charging time | 8 h | Waiting for test | |
Maximum speed before unlocking | 25 km/h | Waiting for test | |
Max. design speed | 40 km/h | Waiting for test | |
Peak Power | 2400 W | Waiting for test | |
Range | 60 km | Waiting for test |
We do good things Thanks to you.
Buy from us and choose whether to help the environment by planting trees, recycling batteries or building bike paths. We will contribute for you.Over the next few days, we will contact you to fine-tune the details.
Over the next few days, we will contact you to fine-tune the details.
We work hard to provide you with the best experience possible.
Over the next few days, we will contact you to fine-tune the details.
We're sorry you don't have enough information about your order. We always try to continuously inform our customers about everything. Please fill in the information below and we shall get back to you as soon as possible, after checking the situation.
We are grateful for all positive feedback and recommendations. It motivates us in our everyday work.
We are sorry that something is wrong. Please provide the most accurate description of your situation so that we may check and resolve it promptly. Your complaint will be received not only by our employees but also by the management and owners of Max Blinker company.
Thank you for your message. We will get back to you as soon as possible.
Help us to improve. Do you have any suggestions?
Every nice word we hear from you will make us happy. Contact us.
Did you find any error in the text? We shall appreciate if you let us know.
Thank you for your message. We will get back to you as soon as possible.
Voltride meníme na Max Blinker
More info